<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Stats and Analytics &#8211; Do you know what it means?</title>
	<atom:link href="http://www.kaydinsdale.co.uk/website-stats-analytics-what-it-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaydinsdale.co.uk/website-stats-analytics-what-it-means/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-stats-analytics-what-it-means</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:30:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: UK Web Designer</title>
		<link>http://www.kaydinsdale.co.uk/website-stats-analytics-what-it-means/comment-page-1/#comment-770</link>
		<dc:creator>UK Web Designer</dc:creator>
		<pubDate>Thu, 13 May 2010 09:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaydinsdale.co.uk/?p=344#comment-770</guid>
		<description>Nice article. Stats are quite dificult to understand, time consuming and a steep learning curve - I have used Google Analytics  for about 2 years I still feel I only understnad about 10% of it - and as Google keep adding more functionality and moving things around it is a constant learning curve - I like it though as it&#039;s FREE !, comprehensive and useful even for the basics...  but I think you need a pHD to get ALL of it !</description>
		<content:encoded><![CDATA[<p>Nice article. Stats are quite dificult to understand, time consuming and a steep learning curve &#8211; I have used Google Analytics  for about 2 years I still feel I only understnad about 10% of it &#8211; and as Google keep adding more functionality and moving things around it is a constant learning curve &#8211; I like it though as it&#8217;s FREE !, comprehensive and useful even for the basics&#8230;  but I think you need a pHD to get ALL of it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Wharton</title>
		<link>http://www.kaydinsdale.co.uk/website-stats-analytics-what-it-means/comment-page-1/#comment-421</link>
		<dc:creator>Simon Wharton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaydinsdale.co.uk/?p=344#comment-421</guid>
		<description>Spot on Kay. Its essential that the business audience educates itself on what meaningful measurement of their website is. Too much blame is placed on the SEO industry for having too many cowboys who sell a pig in a poke. Business owns the responsibility of understanding how to leverage its assets meaningfuly and achieve an ROI (They should go to SASCon ahem!)
You just dont know how well you are doing until you measure with clarity</description>
		<content:encoded><![CDATA[<p>Spot on Kay. Its essential that the business audience educates itself on what meaningful measurement of their website is. Too much blame is placed on the SEO industry for having too many cowboys who sell a pig in a poke. Business owns the responsibility of understanding how to leverage its assets meaningfuly and achieve an ROI (They should go to SASCon ahem!)<br />
You just dont know how well you are doing until you measure with clarity</p>
]]></content:encoded>
	</item>
</channel>
</rss>

